agentfit · audit a site
Every anonymous audit lands here on its first done run. RFC1918, loopback, IPv6 ULA and reserved-TLD hosts (.internal / .test / .local / .invalid / .localdomain) never appear.
Direct browse for a known host: /browse/site?url=<base_url>
| Band | Count | Share |
|---|---|---|
good |
16 | 0% |
partial |
154 | 5% |
below_avg |
516 | 16% |
low |
2547 | 79% |
Distribution buckets from the materialised view: good ≥ 70 · partial 50–69 · below_avg 30–49 · low < 30. (Score-tag colours next to individual rows use the brand-book 2-band scheme: pass ≥ 90 · fail < 50 · neutral 50–89.)
| Site | Score | Audited |
|---|---|---|
https://voidly.ai/api-docs |
80 | 2026-06-02 |
https://docs.z.ai/guides/overview/quick-start |
76 | 2026-06-05 |
https://docs.kalshi.com/welcome |
75 | 2026-06-05 |
https://docs.z.ai/guides/overview/quick-start |
75 | 2026-06-05 |
https://docs.kalshi.com/welcome |
75 | 2026-06-05 |
https://docs.perplexity.ai |
73 | 2026-06-03 |
https://docs.hedera.com |
71 | 2026-06-05 |
https://docs.wandb.ai |
70 | 2026-06-05 |
https://docs.hedera.com |
70 | 2026-06-05 |
https://docs.apify.com |
68 | 2026-06-05 |
| Site | Score | Audited |
|---|---|---|
https://developer.tapsell.ir |
0 | 2026-06-05 |
https://developer.fullstory.com |
0 | 2026-06-05 |
https://developer.meltwater.com |
0 | 2026-06-05 |
https://zoomconnect.com |
0 | 2026-06-05 |
https://wso2apistore.com |
0 | 2026-06-05 |
https://worldtimeapi.org |
0 | 2026-06-05 |
https://windows.net |
0 | 2026-06-05 |
https://whapi.com |
0 | 2026-06-05 |
https://versioneye.com |
0 | 2026-06-05 |
https://vectara.io |
0 | 2026-06-05 |
| Site | Score | Audited |
|---|---|---|
https://voidly.ai/api-docs |
80 | 2026-06-02 |
https://voidly.ai/api-docs |
80 | 2026-05-28 |
https://docs.musixmatch.com/overview |
77 | 2026-05-28 |
https://docs.z.ai/guides/overview/quick-start |
76 | 2026-06-05 |
https://docs.kalshi.com/welcome |
75 | 2026-06-05 |
https://docs.z.ai/guides/overview/quick-start |
75 | 2026-06-05 |
https://docs.kalshi.com/welcome |
75 | 2026-06-05 |
https://docs.perplexity.ai |
73 | 2026-06-03 |
https://docs.docker.com |
73 | 2026-05-28 |
https://docs.perplexity.ai |
73 | 2026-05-28 |
| Org | Sites | Avg best | Max |
|---|---|---|---|
docker.com |
2 | 70.0 | 73 |
cloudflare.com |
2 | 55.5 | 56 |
emergingtravel.com |
2 | 55.0 | 57 |
datadoghq.com |
2 | 54.0 | 55 |
gitlab.com |
2 | 45.0 | 45 |
groq.com |
2 | 43.5 | 44 |
netlify.com |
2 | 42.5 | 43 |
gemini.com |
2 | 41.0 | 46 |
huggingface.co |
2 | 40.0 | 42 |
twilio.com |
3 | 38.7 | 41 |
| TLD | Sites |
|---|---|
.com | 1919 |
.org | 206 |
.io | 187 |
.net | 94 |
.gov | 45 |
.de | 36 |
.ru | 28 |
.ai | 27 |
.dev | 25 |
.co | 19 |
.edu | 16 |
.me | 16 |
.cn | 13 |
.it | 13 |
.app | 12 |
.ca | 12 |
.fr | 11 |
.in | 11 |
.nl | 9 |
.eu | 8 |
.info | 8 |
.cz | 7 |
.jp | 7 |
.pl | 7 |
.sh | 7 |
.tv | 7 |
.cloud | 6 |
.fm | 5 |
.se | 5 |
.to | 5 |
.us | 5 |
.xyz | 5 |
.at | 4 |
.ch | 4 |
.chat | 4 |
.fi | 4 |
.ly | 4 |
.rest | 4 |
.be | 3 |
.biz | 3 |
.cc | 3 |
.dk | 3 |
.es | 3 |
.gr | 3 |
.is | 3 |
.lu | 3 |
.network | 3 |
.no | 3 |
.pt | 3 |
.site | 3 |
.space | 3 |
.st | 3 |
.uk | 3 |
.blog | 2 |
.br | 2 |
.ee | 2 |
.gg | 2 |
.github.io | 2 |
.la | 2 |
.land | 2 |
.link | 2 |
.nu | 2 |
.one | 2 |
.run | 2 |
.shop | 2 |
.so | 2 |
.swiss | 2 |
.tech | 2 |
.ws | 2 |
.ac | 1 |
.ac.at | 1 |
.ac.kr | 1 |
.ac.th | 1 |
.ac.uk | 1 |
.africa | 1 |
.altervista.org | 1 |
.alwaysdata.net | 1 |
.app.br | 1 |
.appspot.com | 1 |
.audio | 1 |
.azureedge.net | 1 |
.azurewebsites.net | 1 |
.base44.app | 1 |
.bearblog.dev | 1 |
.best | 1 |
.bg | 1 |
.bible | 1 |
.bo | 1 |
.boo.jp | 1 |
.build | 1 |
.by | 1 |
.carrd.co | 1 |
.cat | 1 |
.ceo | 1 |
.cin | 1 |
.cl | 1 |
.co.id | 1 |
.co.in | 1 |
.co.jp | 1 |
.co.kr | 1 |
.co.nz | 1 |
.co.th | 1 |
.co.uk | 1 |
.com.au | 1 |
.com.br | 1 |
.com.cn | 1 |
.com.hk | 1 |
.com.tr | 1 |
.com.vn | 1 |
.de.com | 1 |
.debian.net | 1 |
.design | 1 |
.dog | 1 |
.dyndns.org | 1 |
.edu.cn | 1 |
.email | 1 |
.energy | 1 |
.eus | 1 |
.express | 1 |
.finance | 1 |
.fit | 1 |
.framer.website | 1 |
.game | 1 |
.gdynia.pl | 1 |
.go.jp | 1 |
.go.ke | 1 |
.gob.ar | 1 |
.gob.es | 1 |
.googleapis.com | 1 |
.gouv.fr | 1 |
.gov.au | 1 |
.gov.br | 1 |
.gov.co | 1 |
.gov.cy | 1 |
.gov.cz | 1 |
.gov.ie | 1 |
.gov.it | 1 |
.gov.lt | 1 |
.gov.my | 1 |
.gov.pl | 1 |
.gov.pt | 1 |
.gov.ru | 1 |
.gov.sg | 1 |
.gov.tr | 1 |
.gov.tw | 1 |
.guru | 1 |
.gv.at | 1 |
.gw | 1 |
.gy | 1 |
.hateblo.jp | 1 |
.hatenablog.com | 1 |
.hatenablog.jp | 1 |
.hatenadiary.jp | 1 |
.help | 1 |
.hk | 1 |
.home | 1 |
.horse | 1 |
.host | 1 |
.hr | 1 |
.ht | 1 |
.httpbin.org | 1 |
.hu | 1 |
.id.vn | 1 |
.im | 1 |
.in.th | 1 |
.in.ua | 1 |
.inf.br | 1 |
.int | 1 |
.io.vn | 1 |
.ir | 1 |
.it.com | 1 |
.js.org | 1 |
.kr | 1 |
.leg.br | 1 |
.li | 1 |
.lima-city.de | 1 |
.live | 1 |
.lovable.app | 1 |
.love | 1 |
.lviv.ua | 1 |
.market | 1 |
.md | 1 |
.moe | 1 |
.ms | 1 |
.my.id | 1 |
.myshopify.com | 1 |
.ne.jp | 1 |
.netlify.app | 1 |
.ninja | 1 |
.notion.site | 1 |
.olsztyn.pl | 1 |
.onrender.com | 1 |
.or.kr | 1 |
.org.uk | 1 |
.pages.dev | 1 |
.ph | 1 |
.photos | 1 |
.pizza | 1 |
.police.uk | 1 |
.pro | 1 |
.re | 1 |
.readthedocs.io | 1 |
.scot | 1 |
.services | 1 |
.si | 1 |
.sm | 1 |
.solutions | 1 |
.streamlit.app | 1 |
.synology.me | 1 |
.systems | 1 |
.team | 1 |
.tec.br | 1 |
.technology | 1 |
.tm | 1 |
.tools | 1 |
.trading | 1 |
.travel | 1 |
.ua | 1 |
.vercel.app | 1 |
.video | 1 |
.vn | 1 |
.wales | 1 |
.web.app | 1 |
.wf | 1 |
.wiki | 1 |
.works | 1 |
.world | 1 |
.wtf | 1 |
.yolasite.com | 1 |
JSON APIs: /summary · /top · /stats · /search
agentfit · browse · rubric · privacy · terms · cookies · cookie settings · bot
© 2026 Stanislav Gumeniuk · All rights reserved