agentfit.dev · browse · top
Long-tail view of the corpus. Numbers refresh every 5 minutes.
| Band | Count | Share | Avg |
|---|---|---|---|
| Good | 105 | 1% | 73.3 |
| Fair | 771 | 4% | 56.4 |
| Weak | 3161 | 15% | 37.8 |
| Poor | 16693 | 81% | 11.4 |
Distribution buckets from the materialised view: Good ≥ 70 · Fair 50–69 · Weak 30–49 · Poor < 30. (Score-tag colours elsewhere on this page use the brand-book 2-band scheme: pass ≥ 90 · fail < 50 · neutral 50–89.)
| Org | Sites | Avg best | Max |
|---|---|---|---|
docker.com |
2 | 70.0 | 73 |
emergingtravel.com |
2 | 68.5 | 71 |
cloudflare.com |
2 | 55.5 | 56 |
datadoghq.com |
2 | 55.0 | 55 |
netlify.com |
2 | 48.5 | 49 |
kraken.com |
2 | 47.0 | 53 |
gitlab.com |
2 | 45.0 | 45 |
groq.com |
2 | 45.0 | 46 |
huggingface.co |
2 | 42.5 | 44 |
x.com |
2 | 42.0 | 69 |
Orgs with ≥2 audited subdomains, ranked by avg of best scores.
| TLD | Sites |
|---|---|
.com | 4152 |
.io | 441 |
.org | 407 |
.net | 236 |
.ru | 154 |
.ai | 106 |
.co | 89 |
.de | 64 |
.app | 55 |
.gov | 52 |
.me | 40 |
.dev | 38 |
.cn | 34 |
.ca | 23 |
.eu | 23 |
.edu | 22 |
.it | 22 |
.cloud | 21 |
.in | 21 |
.jp | 21 |
.pl | 18 |
.nl | 17 |
.fr | 16 |
.tech | 15 |
.tv | 15 |
.xyz | 15 |
.ch | 14 |
.cz | 13 |
.se | 13 |
.fm | 12 |
.info | 12 |
.sh | 11 |
.us | 11 |
.be | 10 |
.cc | 10 |
.vn | 10 |
.es | 9 |
.gr | 9 |
.no | 9 |
.so | 9 |
.at | 8 |
.dk | 8 |
.fi | 8 |
.gg | 8 |
.network | 8 |
.to | 8 |
.biz | 7 |
.link | 7 |
.live | 7 |
.ly | 7 |
JSON: /stats · /summary · ← browse
agentfit.dev · browse · rubric · privacy · terms · cookies · cookie settings · bot
language: English · Français · 简体中文 · Русский · Español
© 2026 Stanislav Gumeniuk · All rights reserved